Volleyball Announces 2023 Schedule
TXST Release
SAN MARCOS, Texas – The schedule for the 2023 Texas State volleyball season was released last week. The Bobcats will host two non-conference tournaments and four pairs of conference matchups.
Prior to the regular season the Bobcats will host UTSA in an exhibition match on Aug. 19 ahead of its season-opening road tournament at Tennessee on Aug. 25-27. The Bobcats will see Tennessee, Marist College, and the University of Tennessee at Martin in Knoxville.
To open the home slate the Bobcats will host Houston and North Texas in the TXST Invitational. The Bobcats come into the Classic on a four-game win streak over Houston and 28-7-2 all time against North Texas.
Up next the Bobcats will host the Bobcat Classic which features Cal, Southeastern Louisiana, and Abilene Christian. This will be the Bobcats first matchup with the Golden Bears since 2005 and the first with Southeastern Louisiana since 2011. The Bobcats beat Abilene Christian 3-2 in the team’s 2022 meeting.
To open conference play the Bobcats will host ULM Sept. 21-22. To open the conference play road slate, Texas State will take its first trip to James Madison in program history, in a rematch of the 2022 Sun Belt Conference Championship.
Strahan Arena will host Louisiana, South Alabama, and Coastal Carolina to round out the Bobcats home slate in the 2023 season. The Bobcats will see Southern Miss, Arkansas State and Troy on the road.
The Bobcats final home games of the season will be with Coastal Carolina on Nov. 9/10.
The 2023 Sun Belt Conference Championships will be played Nov. 15-19 in Foley Ala.
Season tickets are now available for the 2023 season. Renewals and new season tickets can be purchased by calling the ticket office at 512-245-2272 or at txst.com/tickets. Season tickets start at $55 for all 15 home matches for Bobcat Club Donors, T Association members and TXST Faculty and Staff. General Public season tickets are $65. Single game match tickets will go on sale August 1.
Date | Time | At | Opponent | Location | Tournament |
08/19/23 | 2 PM | Home | UTSA | San Marcos, TX | |
08/25/23 | 9 AM | Neutral | Marist College | Knoxville, TN | Tennessee Classic |
08/25/23 | 5:30 PM | Away | Tennessee | Knoxville, TN | Tennessee Classic |
08/26/23 | 9 AM | Neutral | UT Martin | Knoxville, TN | Tennessee Classic |
08/31/23 | 6:30 PM | Home | North Texas | San Marcos, TX | Texas State Invitational |
09/02/23 | 3 PM | Home | Houston | San Marcos, TX | Texas State Invitational |
09/07/23 | 6 PM | Home | SE Louisiana | San Marcos, TX | TXST Bobcat Classic |
09/08/23 | 7 PM | Home | California | San Marcos, TX | TXST Bobcat Classic |
09/09/23 | 4 PM | Home | Abilene Christian | San Marcos, TX | TXST Bobcat Classic |
09/15/23 | TBD | Away | TBD | Lawrence, KS | Kansas Tournament |
09/21/23 | 6 PM | Home | *ULM | San Marcos, TX | |
09/22/23 | 6 PM | Home | *ULM | San Marcos, TX | |
09/28/23 | 5 PM | Away | *James Madison | Harrisonburg, VA | |
09/29/23 | 5 PM | Away | *James Madison | Harrisonburg, VA | |
10/06/23 | 6 PM | Home | *Louisiana | San Marcos, TX | |
10/07/23 | 2 PM | Home | *Louisiana | San Marcos, TX | |
10/13/23 | 6 PM | Away | *Southern Miss | Hattiesburg, MS | |
10/14/23 | 2 PM | Away | *Southern Miss | Hattiesburg, MS | |
10/20/23 | 6 PM | Home | *South Alabama | San Marcos, TX | |
10/21/23 | 12 PM | Home | *South Alabama | San Marcos, TX | |
10/27/23 | 6 PM | Away | *Arkansas State | Jonesboro, AR | |
10/28/23 | 2 PM | Away | *Arkansas State | Jonesboro, AR | |
11/03/23 | 6 PM | Away | *Troy | Troy, AL | |
11/04/23 | 2 PM | Away | *Troy | Troy, AL | |
11/09/23 | 6 PM | Home | *Coastal Carolina | San Marcos, TX | |
11/10/23 | 6 PM | Home | *Coastal Carolina | San Marcos, TX | |
11/15/23 – 11/19/23 | Neutral | Sun Belt Tournament | Foley, AL | Sun Belt Conference Championship |
*Denotes Sun Belt Conference match